Shipping Weights
Model | Shipping Weight | Carton Dimensions (LxWxH) |
CP Series |
|
|
E Series E110 E112 E115 E118sw | 21.4 kg / 47.2 lb 25.4 kg / 56 lb 35.4 kg / 78 lb 146.3 kg / 102 lb | 430 x 420 x 660 mm / 17 x 16.6 x 26 in 460 x 460 x 712 mm / 18 x 18 x 28 in 530 x 510 x 813 mm / 21 x 20 x 32 in 710x 690 x 712 mm / 28 x 27 x 28 in |
GX Series GX3 GX5 GX7 | 13.2 kg / 29.1 lb 14.5 kg / 32 lb 9.0 kg / 19.8 lb | 610 x 380 x 153 mm / 24 x 15 x 6 in 610 x 380 x 153 mm / 24 x 15 x 6 in 610 x 380 x 153 mm / 24 x 15 x 6 in |
GXD Series GXD4 GXD8 | 7.0 kg / 15.4 lb 7.8 kg / 17.2 lb | 600 x 365 x 150 mm / 23.6 x 14.4 x 6 in 600 x 365 x 150 mm / 23.6 x 14.4 x 6 in |
K.2 Series K8.2 K10.2 K12.2 | 14.5. kg / 32 lb 17.6 kg / 38.8 lb 21.3 kg / 47 lb | 495 x 380 x 365 mm / 19.5 x 15 x 14.4 in 570 x 440 x 406 mm / 22.5 x 17.3 x 16 in 645 x 470 x 460 mm / 25.4 x 18.5 x 18.1 in |
KLA Series KLA12 KLA181 | 30.8 kg / 67.9 lb 54.4. kg /119.9 lb | 690 x 430 x 534 mm / 27.2 x 16.9 x 21 in 760 x 710 x 610 mm / 30 x 28 x 24 in |
KS Series KS112 KS212C KKS118 | 35.0 kg / 77.2 lb | 735 x 500 x 675 mm / 29 x 19.7 x 26.6 in |
KW Series KW122 KW152 KW153 | 29.0 kg / 63.9 lb 35.8 kg / 78.9 lb 47.6 kg / 104.9 lb | 710 x 530 x 508 mm / 28 x 20.9 x 20 in 580 x 530 x 890 mm / 22.8 x 20.9 x 35 in 580 x 560 x 1168 mm / 22.8 x 22 x 46 in |
PowerLight 3 Series PL380 | 5.0 kg / 33 lb | 610 × 560 × 178 mm / 24 x 22 x 7 in |
RMX Series |
|
|
TouchMix Series TouchMix-8 TouchMix-16 TouchMix-30 Pro | 4.8 kg / 10.6 lb 5.5 kg / 12.2 lb 11.2 kg / 24.7 lb | 510 x 420 x 114 mm / 20 x 16.5 x 4.5 in 615 x 375 x 115 mm / 24.3 x 14.8 x 4.6 in 580 x 290 x 485 mm / 22.8 x 11.4 x 19 in |