Contrôleurs à écran tactile en réseau


QSC propose une famille de contrôleurs à écran tactile pour la plate-forme Q-SYS. Ces écrans capacitifs en réseau avec PoE présentent une interface utilisateur (UCI) qui peut être entièrement personnalisée et réalisée grâce au Q-SYS UCI Editor du logiciel Q-SYS Designer.
Glissez-déposez n’importe quel élément de contrôle Q-SYS à partir d’un schéma de conception Q-SYS dans l’UCI Editor pour un déploiement aisé de votre conception sans qu’aucune expérience en programmation soit nécessaire. UCI Editor permet l’importation de diagrammes de salle, de logos d’entreprise ou d’autres éléments graphiques dans tous les principaux formats de fichiers graphiques.
CHOISSISEZ UN MODÈLE
TSC-55w-G2 | TSC-80w-G2 | TSC-116w-G2 | |
Display | |||
---|---|---|---|
Description | Capacitive Touch Surface, In-Plane Switching (IPS) technology. 16M colors | ||
Panel Dimensions (HWD) | 5.85 x 3.44 x 1.33 (inches) 148.5 x 87.5 x 33.7 (mm) | 8.8 x 5.8 x 1.4 (inches) 223.5 x 148.4 x 36.3 (mm) | 12.3 x 7.9 x 1.6 (inches) 313.6 x 201.5 x 39.85 (mm) |
Viewable Screen Dimensions (diagonal) | 5.5" (127 mm) | 8.0" (203 mm) | 11.6" (295 mm) |
Resolution | 1280 x 720 | 1280 x 800 | 1920 x 1080 |
Brightness | 400 Nits | 400 Nits | 350 Nits |
Connectivity / Power | IEEE PoE 802.3af class 3 via LAN port | ||
2-pos Euro | Aux power receptacle 24VDC power supply (not included) +24VDC @ 0.5A, locking 2-pos Euro style terminal bloc | ||
Wallmount | Yes | Yes | Yes |
Table Top | No | Optional table top stand accessory | |
Panel Orientation | Vertical / Horizontal | Vertical / Horizontal | Vertical / Horizontal |
Details | Details | Details |
All specifications are subject to change without notice.
TSC-7t | TSC-7w | |
Display | ||
---|---|---|
Description | Capacitive Touch Surface | |
Panel Dimensions | Tabletop Touch Screen Controller | Wall Mounted Touch Screen Controller |
Viewable Screen Dimensions (diagonal) | 5.6 x 7.8 x 1.5 (inches) 143 x 198 x 38 (mm) | 5.85 x 3.44 x 1.33 (inches) 148.5 x 87.5 x 33.7 (mm) |
Resolution | 800 x 480 | 800 x 480 |
Brightness | 400 Nits | 400 Nits |
Connectivity / Power | IEEE PoE 802.3af class 3 via LAN port | |
2-pos Euro | Aux power receptacle 24VDC power supply (not included) +24VDC @ 0.5A, locking 2-pos Euro style terminal bloc | |
Wallmount Option | No | Yes |
Table Top Option | Built-in table stand | No |
Panel Orientation | Horizontal | Horizontal |
Details | Details |
All specifications are subject to change without notice.