Serie KW

Basándose en el éxito de nuestra serie K, la serie KW representa el siguiente paso en la evolución de los altavoces de caja de madera. Nuestros ingenieros de sistemas han creado la Serie KW, que cuenta con todos los atributos electrónicos innovadores de nuestra popular serie K, y un diseño mucho más pequeño y ligero que los modelos de caja de madera anteriores.
SELECCIONA UN MODELO
Altavoces
Model | KW122 | KW152 | KW153 |
Frequency Range (-10 dB) | 50 Hz – 20 kHz | 44 Hz to 20 kHz | 33 Hz to 20 kHz |
Nominal Coverage (-6 dB) | 75° axisymmetric | 60° axisymmetric | 75° axisymmetric |
Output 1 (Peak SPL @ 1M) | 131 dB | 133 dB | 134 dB |
Amplifier Power | 1000 W continuous Class D | ||
Current Consumption 1/8 Power 2 | 100 VAC, 2.3 A • 120 VAC, 2.01 A • 230 VAC, 1.13 A | ||
Driver Information LF MF HF | 12" cone transducer - 1.75" diaphragm compression driver | 15" cone transducer - 1.75" diaphragm compression driver | 15" cone transducer 6.5" mid range cone transducer 1.75" diaphragm compression driver |
Input Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
Enclosure | Painted Birch Plywood | ||
Net Weight | 49 lb / 22.2 kg | 64 lb / 29 kg | 87 lb / 39.5 kg |
Details | Details | Details |
1 Calculated for 1 m, based on sensitivity (full-space for full range systems and half-space for LF-only and subwoofer systems) and peak power capability of amplifier.
2 1/8 power is representative of current draw with typical music program material with occasional clipping.
All specifications are subject to change without notice.