CXD-Q Series
Network Amplifiers for Q-SYS


Driven by the Q-SYS OS, Q-SYS CXD-Q Series amplifiers marry the new amp technology found in the CXD platform with the powerful Q-SYS network processing and control system to create the perfect solution for installed applications. The CXD-Q line includes seven models, three four channel (CXD4.2Q, CXD4.3Q and CXD4.5Q), and four eight channel (CXD8.4Q, CXD8.4Qn, CXD8.8Q, CXD8.8Qn). All these amplifiers are capable of delivering robust, high-fidelity power to drive a wide range of loudspeaker configurations including 70V and 100V systems. The “Q” models offer mic/line inputs into the Q-SYS Platform, while the “Qn” eight channel models provide no analog inputs thereby reducing the overall system cost. By simply connecting the amplifiers via standard Layer 3 Ethernet, the Q-SYS Core can route audio to/from the amps, as well as provide total control and monitoring of all amplifier functions. Flexible Amplifier Summing Technology™ (FAST) is available on all models and allows the integrator to combine one, two, three or up to four amplifier channels together for maximum current and/or voltage output.
SELECT A MODEL
8 Channel
CXD8.4Q | CXD8.4Qn | CXD8.8Q | CXD8.8Qn | |
Power | 500 W x 8 Channels | 500 W x 8 Channels | 1000 W x 8 Channels | 1000 W x 8 Channels |
---|---|---|---|---|
Mic/Line Inputs | 8 | N/A | 8 | N/A |
Dimensions (HWD) inches | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 |
Dimensions (HWD) mm | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 |
Weight Net | 25 lb / 11.3 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg | 26 lb / 11.8 kg |
Weight Shipping | 29 lb / 13.2 kg | 29 lb / 13.2 kg | 30 lb / 13.6 kg | 30 lb / 13.6 kg |
Details | Details | Details | Details |
Burst Power - 20 ms 1 kHz sine burst, all channels driven
Continuous Power - EIA 1 kHz 1% THD, all channels driven
All specifications are subject to change without notice.
4 Channel
CXD4.2Q | CXD4.3Q | CXD4.5Q | |
Power | 700 W x 4 Channels | 1400 W x 4 Channels | 2000 W x 4 Channels |
---|---|---|---|
Mic/Line Inputs | 4 | 4 | 4 |
Dimensions (HWD) inches | 3.5 × 19 × 12 | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
Dimensions (HWD) mm | 89 x 482 × 305 | 89 × 482 × 406 | 89 × 482 × 406 |
Weight Net | 18.5 lb / 8.39 kg | 21 lb / 9.53 kg | 22 lb / 9.98 kg |
Weight Shipping | 22 lb / 10.0 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg |
Details | Details | Details |
Burst Power - 20 ms 1 kHz sine burst, all channels driven
Continuous Power - EIA 1 kHz 1% THD, all channels driven
All specifications are subject to change without notice.