CX-Q Series
Network Amplifiers for the Q-SYS Ecosystem (Coming Soon)
CX-Q Series network amplifiers combine a legacy of robust power amplifiers, advancements in high-efficiency output devices, and native network transport, control and monitoring capabilities of the Q-SYS Ecosystem. CX-Q Series features four-and eight-channel models, capable of delivering customized power output loading and a total maximum power of up to 8000 W. Low impedance, 70 V or 100 V direct drive are available on all channels.
SELECT A MODEL
8 channel
| CX-Q 4K8 | CX-Qn 4K8 | CX-Q 8K8 | CX-Qn 8K8 | |
| Max Power (per channel) | 1000 W | 1000 W | 1500 W | 1500 W |
|---|---|---|---|---|
| Dimensions (HWD) inches | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 |
| Dimensions (HWD) mm | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 |
| Weight Net | 25 lb / 11.3 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg | 26 lb / 11.8 kg |
| Weight Shipping | 29 lb / 13.2 kg | 29 lb / 13.2 kg | 30 lb / 13.6 kg | 30 lb / 13.6 kg |
| Details | Details | Details | Details |
Burst Power - 20 ms 1 kHz sine burst, all channels driven
Continuous Power - EIA 1 kHz 1% THD, all channels driven
All specifications are subject to change without notice.
4 channel
| CX-Q 2K4 | CX-Qn 2K4 | CX-Q 4K4 | CX-Qn 4K4 | CX-Q 8K4 | CX-Qn 8K4 | |
| Max Power (per channel) | 800 W | 800 W | 1500 W | 1500 W | 2400 W | 2400 W |
|---|---|---|---|---|---|---|
| Dimensions (HWD) inches | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
| Dimensions (HWD) mm | 89 x 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 | 89 x 482 × 406 | 89 x 482 × 406 | 89 x 482 × 406 |
| Weight Net | 23 lb / 10.4 kg | 23 lb / 10.4 kg | 25 lb / 11.3 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg | 26 lb / 11.8 kg |
| Weight Shipping | 27 lb / 12.2 kg | 27 lb / 12.2 kg | 29 lb / 13.2 kg | 29 lb / 13.2 kg | 30 lb / 13.6 kg | 30 lb / 13.6 kg |
| Details | Details | Details | Details | Details | Details |
Burst Power - 20 ms 1 kHz sine burst, all channels driven
Continuous Power - EIA 1 kHz 1% THD, all channels driven
All specifications are subject to change without notice.
