AcousticDesign™ Series - Pendant-Mount
AcousticDesign™ pendant-mount loudspeakers are two-way loudspeakers ideally suited for a wide variety of foreground and background sound reinforcement applications which utilize 70/100V or 16Ω bypass configurations.
The AcousticDesign™ Series offers integrators a premium quality installed sound solution where performance, consistent coverage, and aesthetics are paramount. Specifically designed to maintain a consistent tonal characteristic across the entire family in ceiling, surface, and pendant applications, the AcousticDesign series allows integrators seamless transitions within blended installations.
SELECT A MODEL
| AD-P4T | AD-P6T | |
| Systems Type | 2-way | 2-way |
|---|---|---|
| Frequency range, -10dB(Hz) | 65 - 20k Hz | 55 – 20k Hz |
| Nominal Coverage | 150° conical DMT™ | 135° conical DMT™ |
| Output ([email protected]) | 108dB | 112dB |
| Rated noise power1 | 30 | 60 |
| Sensitivity2 | 87.9 | 88 |
| LF Driver | 4.5-inch (114mm) | 6.5-inch (165mm) |
| HF Driver | 0.75-inch (19mm) | 0.75-inch (19mm) |
| Transformer Taps | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass |
| Input Connectors | Euroblock connector with parallel output terminals | |
| Dimensions (HWD) in | 9.3x10.7-inch | 11.3x12.7-inch |
| Dimensions (HWD) mm | 237x272 mm | 287x323 mm |
| Net Weight | 6.5 lb (2.9 kg) | 9 lb (4.1 kg) |
| Details | Details | |
1 Continuous IEC specified test signal, 2hrs unless otherwise stated. | ||
All specifications are subject to change without notice.

