AcousticDesign™ Series - Ceiling-Mount
AcousticDesign™ ceiling loudspeakers offer a variety of models specifically tailored for demands of higher fidelity applications. Designed for clarity and presence, these loudspeaker systems deliver pristine audio reproduction for installations requiring a refined audio experience.
SELECT A MODEL
Small Format
| AD-C4T | AD-C4T-LP | AD-C6T | AD-C6T-LP | |
| Systems Type | 2-way | 2-way, shallow can | 2-way | 2-way, shallow can |
| Frequency Range, -10dB(Hz) | 70Hz–20kHz | 70Hz–20kHz | 65Hz–20kHz | 65Hz–20kHz |
| Nominal Coverage | 150° conical DMT™ | 150° conical DMT™ | 140° conical DMT™ | 140° conical DMT™ |
| Output ([email protected]) | 108dB | 108dB | 112dB | 112dB |
| Rated noise power¹ | 30 | 30 | 60 | 60 |
| Sensitivity² | 87.5 | 87 | 88 | 88 |
| LF Driver | 4.5in (114mm) | 4.5in (114mm) | 6.5in (152mm) | 6.5in (152mm) |
| HF Driver | 0.75in (19mm) | 0.75in (19mm) | 0.75in (19mm) | 0.75in (19mm) |
| Transformer Taps | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass |
| Input Connectors | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals |
| Dimensions (W x D) inches | 9.06 x 6.94 | 11.02 x 3.93 | 11.02 x 9.32 | 13.37 x 3.95 |
| Dimensions (W x D) mm | 230 x 176 | 280 x 100 | 280 x 237 | 340 x 100 |
| Net Weight | 6.4lb (2.9kg) | 6.6lb (3kg) | 9.5lb (4.3kg) | 9.3lb (4.2kg) |
| Details | Details | Details | Details | |
¹ Continuous IEC specified test signal, 2 hours unless otherwise stated.
| ||||
Large Format
| AD-C820 | AD-C821 | AD-C1200 | |
| System Type | 2-way ported | 2-way ported | 2-way ported |
|---|---|---|---|
| Frequency Range, -10 dB (Hz) | 52 Hz - 18 kHz | 52 Hz - 18 kHz | 37 Hz - 18 kHz |
| Nominal Coverage | 90° conical | 90° conical | 90° conical |
| Power Capacity1 | 200 W (100 hrs) | 200 W (100 hrs) | 300 W (100 hrs) |
| Sensitivity2 | 91 dB | 91 dB | 93 dB |
| LF Driver | 8" weather resistant, treated paper cone woofer | 12" weather resistant, treated paper cone woofer, 75 mm voice coil, ferrite magnet | |
| HF Driver | 1.4" co-axial compression driver | 1.75" co-axial compression driver | |
| Controls / Selectors | 70 V: 100, 50, 25, 12.5 W 100 V: 100, 50, 25 W 16Ω Externally Selectable | 70 V: 150, 75, 37.5 W 100 V: 150, 75, 37.5, 18.2 W 16Ω Internally Selectable | |
| Input Connectors | AD-C820: Ceramic block AD-C821: 4-pin Euro terminals Fire protective sub-chamber | Ceramic block terminals Fire protective sub-chamber | |
| Suspension / Attachment Point | AD-C820: Pre-installed back box with 4 mounting straps AD-C821: Captive, integral mounting clamps | Pre-installed back box with 4 mounting tabs | |
| Dimensions (HWD) inches | 14.9 x 14.9 x 8.3 | 23 x 18 x 15.5 | |
| Dimensions (HWD) mm | 379 x 379 x 211 | 584 x 454 x 393 | |
| Net Weight | 17.5 lb / 7.9 kg | 78 lb / 35.3 kg | |
| Details | Details | Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated.
| |||
Subwoofer
| AD-C81Tw | |
| System Type | Ported subwoofer |
|---|---|
| Frequency Range, -10 dB (Hz) | 28 Hz - 208 Hz |
| Nominal Coverage | N/A |
| Power Capacity1 | 100 W (100 hrs) |
| Sensitivity2 | 92 dB |
| LF Driver | 8" weather resistant, polypropylene cone woofer, rubber surround |
| HF Driver | N/A |
| Controls / Selectors | 70 V: 60, 30, 15, 7.5 W 100 V: 60, 30, 15 W 8Ω Externally Selectable |
| Input Connectors | Ceramic block or 4-pin Euro terminals, fire protective sub-chamber |
| Suspension/Attachment Point | N/A |
| Dimensions (W x D) inches | 12.6 x 14.5 |
| Dimensions (W x D) mm | 321 x 368 |
| Net Weight | 20 lb / 9.1 kg |
| Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated. | |
All specifications are subject to change without notice.