AcousticDesign Surface Mount
Also available in white
AcousticDesign™ surface loudspeakers offer a variety of models specifically taylored for demands of higher fidelity applications. Designed for clarity and presense, these loudspeaker systems deliver pristine audio reproduction for installations requiring a refined audio experience. Models ship complete with the award winning X-Mount™ system and weather input cover.
SELECT A MODEL
Loudspeakers
AD-S4T | AD-S6 | AD-S6T | AD-S8T | AD-S10T | AD-S12 | |
Effective frequency range1 | 68 - 20k Hz | 58 - 20k Hz | 60 – 20k Hz | 55 – 20k Hz | 50 – 19k Hz | 52 – 20k Hz |
---|---|---|---|---|---|---|
Rated noise power / voltage2 | 50 W / 20 V (rms) | 150 W / 49 V (rms) | 150 W / 35 V (rms) | 200 W / 40 V (rms) | 250 W / 45 V (rms) | 300 W / 50 V (rms) |
Sensitivity3 | 87 dB SPL | 89 dB SPL | 89 dB SPL | 90 dB SPL | 92 dB SPL | 95 dB SPL |
Coverage Angle (-6 dB) | 120° conical DMT | 105° conical DMT | 105° conical DMT | 105° conical DMT | 90° conical DMT | 75° conical DMT |
Output4 (Peak SPL @ 1M) | 110 dB | 116 dB | 116 dB | 119 dB | 122 dB | 126 dB |
Driver Information: LF HF | 4.5" weather treated paper cone woofer, 1" / 25 mm voice-coil 0.75" silk dome tweeter / 0.75" voice coil, horn loaded | 6.5" weather treated paper cone woofer, 1.5"/38 mm voice-coil 1" silk dome tweeter / 1" voice-coil horn loaded | 6.5" weather treated paper cone woofer, 1.5"/38 mm voice-coil 1" silk dome tweeter / 1" voice-coil horn loaded | 8" weather treated paper cone woofer, 2" / 51 mm voice-coil 1" exit / 1.4" voice-coil compression driver | 10" weather treated paper cone woofer, 2.5"/ 64 mm voice-coil 1" exit / 1.4" voice-coil compression driver | 12" weather treated paper cone woofer, 3"/ 76 mm voice-coil 1" exit / 1.4" voice-coil compression driver |
Transform Max Tap | 70 V: 30 W 100 V: 30 W | No transformer | 70 V: 60 W 100 V: 60 W | 70 V: 60 W 100 V: 60 W | 70 V: 100 W 100 V: 100 W | No transformer |
Rated Impedance | 8 Ω | 16 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Input Connectors | Euroblock connector with parallel output terminals | |||||
Enclosure | Painted ABS polymer | |||||
Ingress protection | IP-54 | |||||
Net Weight | 6.5 lb / 2.9 kg | 11.6 lb / 5.26 kg | 13.6 lb / 6.2 kg | 24.1 lb / 11 kg | 31 lb / 15 kg | 35 lb / 16 kg |
Details | Details | Details | Details | Details | Details |
1 Free-field, -10 dB from on-axis sensitivity.
2 IEC60268-1 noise signal for 2 Hrs.
3 On-Axis, free-field sensitivity, 2.83V, 1 m.
4 Calculated from rated noise voltage and sensitivity
All specifications are subject to change without notice.
Legacy Models
Model | AD-S32T | AD-S282H |
Frequency Range, -10 dB | 65 Hz - 20 kHz | 60 Hz - 29.5 kHz |
Nominal Coverage | 100° H x 100° V | 90° H x 60° V |
Power Capacity1 | 30 W (100 hrs) | 450 W (8 hours) |
Sensitivity2 | 85 dB | 93 dB |
LF Driver Information | 3 in weather resistant, polypropylene cone woofer | Dual 8 in high power, treated paper cone, 2 in voice coil, neodymium magnet |
HF Driver Information | 0.75 in neodymium tweeter | 1 in high output compression driver |
Controls / Selectors | 70 V: 30, 15, 7.5, 3.8 W 100 V: 30, 15, 7.5 W 8Ω Selectable Rotary Knob | 70V 200, 100, 50, 25 W 100V 200, 100, 50 W 8Ω Selectable Rotary Knob |
Connectors | Screw terminals | Barrier strip, (switchable: passive/active on AD-S282H) |
Dimensions (HWD) inches | 7.9 x 4.8 x 5.5 | - |
Dimensions (HWD) mm | 202 x 123 x 140 | - |
Weight | 4 lb / 1.8 kg | 27.7 lb / 12.6 kg |
Details | Details |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated.
2 Based on nominal impedance, measured in full space. 1 W @ 1 m.
All specifications are subject to change without notice.
Subwoofers
Model | AD-S112sw |
System Type | 12-inch Subwoofer |
Low-frequency Transducer | 12-inch woofer, 2.5-inch voice coil |
Frequency Response (-6 dB)1 | 30 Hz - 135 Hz |
Filter | N/A |
Max Continuous Output2: half space / full space | 121 dB SPL / 115 dB SPL |
Nominal Impedance | 8Ω |
Rated Noise Power | 300 W (2 hours AES2 - 1984) |
Sensitivity | 90 dB |
Transformer Type | N/A |
Transformer Taps | N/A |
Environmental | Exceeds Mil Spec 810 for humidity, salt spray and dust; IEC 60529 IP-54 splash rating |
Connectors | Euroblock |
Dimensions (HWD) inches | 23.5 x 13.9 x 12.7 |
Dimensions (HWD) mm | 596 x 354 x 323 |
Weight | 29 lb / 13.2 kg |
Details |
1 Measured free field.
2 Pink noise within specified frequency range at 1m at rated RMS power.
All specifications are subject to change without notice.