New DPA-Q Series

The new DPA-Q Series amplifiers are four- and eight-channel network amplifiers uniting the QSC legacy of robust power amplifiers, advancements in high-efficiency output devices and native network transport, and the control and monitoring capabilities of the Q-SYS Ecosystem.
The new DPA-Q Series network amplifiers use a 5th generation high-efficiency, Class-D hybrid powertrain design built upon the dependable PL380 PowerLight™ amplifier platform. The new design offers both high voltage and high current operation with excellent audio quality and thermal performance.
SELECT A MODEL
8-Channel
DPA-4K8Q | DPA-4K8Qn | DPA-8K8Q | DPA-8K8Qn | |
Comparable model from original DPA-Q | DPA 8.4Q | DPA 8.4Qn | DPA 8.8Q | DPA 8.8Qn |
---|---|---|---|---|
Max Power (per channel) | 1000 W | 1000 W | 1500 W | 1500 W |
Dimensions (H×W×D) mm | 89 × 483 × 406 | 89 × 483 × 406 | 89 × 483 × 406 | 89 × 483 × 406 |
Dimensions (H×W×D) in | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
Weight Net | 11.3 kg / 25 lb | 11.3 kg / 25 lb | 11.8 kg / 26 lb | 11.8 kg / 26 lb |
Weight Shipping | 13.2 kg / 29 lb | 13.2 kg / 29 lb | 13.6 kg / 30 lb | 13.6 kg / 30 lb |
Details | Details | Details | Details | |
Max Power: 20 ms 1 kHz sine wave burst, all channels driven. |
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.
4-Channel
DPA-2K4Q | DPA-2K4Qn | DPA-4K4Q | DPA-4K4Qn | DPA-8K4Q | DPA-8K4Qn | |
Comparable model from original DPA-Q | DPA 4.2Q | - | DPA 4.3Q | - | DPA 4.5Q | - |
---|---|---|---|---|---|---|
Max Power (per channel) | 800 W | 800 W | 1500 W | 1500 W | 2400 W | 2400 W |
Dimensions (H×W×D) mm | 89 × 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 |
Dimensions (H×W×D) in | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
Weight Net | 10.4 kg / 23 lb | 10.4 kg / 23 lb | 11.3 kg / 25 lb | 11.3 kg / 25 lb | 11.8 kg / 26 lb | 11.8 kg / 26 lb |
Weight Shipping | 12.2 kg / 27 lb | 12.2 kg / 27 lb | 13.2 kg / 29 lb | 13.2 kg / 29 lb | 13.6 kg / 30 lb | 13.6 kg / 30 lb |
Details | Details | Details | Details | Details | Details | |
Max Power: 20 ms 1 kHz sine wave burst, all channels driven. |
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.
Familiar with the original DPA-Q Series network amplifiers?
The DPA-Q model transition chart will help you find equivalent power ratings and I/O features for the new DPA-Q Series network amplifiers.