New DPA-Q Series


The DPA-Q Series amplifiers are four- and eight-channel network amplifiers driven by the Q-SYS OS. Uniting the QSC legacy of robust power amplifiers, the DPA-Q Series provides advancements in high-efficiency output devices and native network transport, and the control, monitoring and security capabilities of the Q-SYS Platform.
The DPA-Q Series network amplifiers use a 5th generation high-efficiency, Class-D hybrid powertrain design built upon the dependable PL380 PowerLight™ amplifier platform. The design offers both high voltage and high current operation with excellent audio quality and thermal performance.
SELECT A MODEL
8-Channel
DPA-4K8Q | DPA-8K8Q | |
Comparable model from original DPA-Q | DPA 8.4Q | DPA 8.8Q |
---|---|---|
Max Power (per channel) | 1000 W | 1500 W |
Dimensions (H×W×D) mm | 89 × 483 × 406 | 89 × 483 × 406 |
Dimensions (H×W×D) in | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
Weight Net | 11.3 kg / 25 lb | 11.8 kg / 26 lb |
Weight Shipping | 13.2 kg / 29 lb | 13.6 kg / 30 lb |
Details | Details | |
Max Power: 20 ms 1 kHz sine wave burst, all channels driven. |
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.
4-Channel
DPA-2K4Q | DPA-4K4Q | DPA-8K4Q | |
Comparable model from original DPA-Q | DPA 4.2Q | DPA 4.3Q | DPA 4.5Q |
---|---|---|---|
Max Power (per channel) | 800 W | 1500 W | 2400 W |
Dimensions (H×W×D) mm | 89 × 482 × 406 | 89 × 482 × 406 | 89 × 482 × 406 |
Dimensions (H×W×D) in | 3.5 × 19 × 16 | 3.5 × 19 × 16 | 3.5 × 19 × 16 |
Weight Net | 10.4 kg / 23 lb | 11.3 kg / 25 lb | 11.8 kg / 26 lb |
Weight Shipping | 12.2 kg / 27 lb | 13.2 kg / 29 lb | 13.6 kg / 30 lb |
Details | Details | Details | |
Max Power: 20 ms 1 kHz sine wave burst, all channels driven. |
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.