DPA-Q Series

8-Channel
DPA8.4Q | DPA8.4Qn | DPA8.8Q | DPA8.8Qn | |
Power | 500 W x 8 Channels | 500 W x 8 Channels | 1000 W x 8 Channels | 1000 W x 8 Channels |
---|---|---|---|---|
Dimensions (HWD) inches | 3.5x19x12 | 3.5x19x12 | 3.5x19x16 | 3.5x19x16 |
Dimensions (HWD) cm | 8.9x48.3x40.6 | 8.9x48.3x40.6 | 8.9x48.3x40.6 | 8.9x48.3x40.6 |
Weight | 25 lb / 11.3 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg | 26 lb / 11.8 kg |
Details | Details | Details | Details | |
Burst Power - 20 ms 1 kHz sine burst, all channels driven. |
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.
4-Channel
DPA4.2Q | DPA4.3Q | DPA4.5Q | |
Power | 700 W x 4 Channels | 1400 W x 4 Channels | 2000 W x 4 Channels |
---|---|---|---|
Dimensions (HWD) inches | 3.5x19x12 | 3.5x19x16 | 3.5x19x16 |
Dimensions (HWD) cm | 8.9x48.3x30.5 | 8.9x48.3x40.6 | 8.9x48.3x40.6 |
Weight | 18.5 lb / 8.4 kg | 21 lb / 9.5 kg | 22 lb / 10. kg |
Details | Details | Details | |
Burst Power - 20 ms 1 kHz sine burst, all channels driven. |
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.