AcousticDesign Ceiling Mount

AcousticDesign™ ceiling loudspeakers offer a variety of models specifically tailored for demands of higher fidelity applications. Designed for clarity and presence, these blind mount loudspeaker systems deliver pristine audio reproduction for installations requiring a refined audio experience.
SELECT A MODEL
Large Format
AD-C820 | AD-C821 | AD-C1200 | |
System Type | 2-way ported | 2-way ported | 2-way ported |
---|---|---|---|
Frequency Range, -10 dB (Hz) | 52 Hz - 18 kHz | 52 Hz - 18 kHz | 37 Hz - 18 kHz |
Nominal Coverage | 90° conical | 90° conical | 90° conical |
Power Capacity1 | 200 W (100 hrs) | 200 W (100 hrs) | 300 W (100 hrs) |
Sensitivity2 | 91 dB | 91 dB | 93 dB |
LF Driver | 8-inch weather resistant, treated paper cone woofer | 12-inch weather resistant, treated paper cone woofer, 75 mm voice coil, ferrite magnet | |
HF Driver | 1.4-inch co-axial compression driver | 1.75-inch co-axial compression driver | |
Controls / Selectors | 70 V: 100, 50, 25, 12.5 W 100 V: 100, 50, 25 W 16Ω Externally Selectable | 70 V: 150, 75, 37.5 W 100 V: 150, 75, 37.5, 18.2 W 16Ω Internally Selectable | |
Input Connectors | AD-C820: Ceramic block AD-C821: 4-pin Euro terminals Fire protective sub-chamber | Ceramic block terminals Fire protective sub-chamber | |
Suspension / Attachment Point | AD-C820: Pre-installed back box with 4 mounting straps AD-C821: Captive, integral mounting clamps | Pre-installed back box with 4 mounting tabs | |
Dimensions (HWD) inches | 14.9 x 14.9 x 8.3 | 23 x 18 x 15.5 | |
Dimensions (HWD) mm | 379 x 379 x 211 | 584 x 454 x 393 | |
Net Weight | 17.5 lb / 7.9 kg | 78 lb / 35.3 kg | |
Details | Details | Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated. All specifications are subject to change without notice. |
Small Format
AD-C4T | AD-C4T-LP | AD-C6T | AD-C6T-LP | |
Systems Type | 2-way | 2-way, shallow can | 2-way | 2-way, shallow can |
Frequency Range, -10dB(Hz) | 70Hz–20kHz | 70Hz–20kHz | 65Hz–20kHz | 70Hz–20kHz |
Nominal Coverage | 120°conical DMT™ | 120°conical DMT™ | 105°conical DMT™ | 105°conical DMT™ |
Output ([email protected]) | 111dB | 110dB | 114dB | 114dB |
Rated noise power¹ | 30 | 30 | 60 | 60 |
Sensitivity² | 90 | 89.3 | 90.1 | 89.8 |
LF Driver | 4.5in (114mm) | 4.5in (114mm) | 6.5in (152mm) | 6.5in (152mm) |
HF Driver | 1in (25mm) | 1in (25mm) | 1in (25mm) | 1in (25mm) |
Transformer Taps | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass |
Input Connectors | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals |
Dimensions (W x D) inches | 9.06 x 6.93 | 11.02 x 3.94 | 10.6 x 7.9 | 13 x 3.8 |
Dimensions (W x D) mm | 230 x 176 | 280 x 100 | 270 x 200 | 330 x 95 |
Net Weight | 6.4lb (2.9kg) | 6.6lb (3kg) | 9.3lb (4.2kg) | 9.4lb (4.3kg) |
Details | Details | Details | Details | |
¹ Continuous IEC specified test signal, 2 hours unless otherwise stated. All specifications are subject to change without notice. |
Legacy Loudspeakers
AD-C42T | AD-Ci52T | AD-Ci52ST | |
System Type | 2-way Sealed | 2-way Sealed | 2-way ported, shallow can |
---|---|---|---|
Frequency Range, -10 dB (Hz) | 60 Hz - 20 kHz | 60 Hz - 20 kHz | 53 Hz - 20 kHz |
Nominal Coverage | 100° conical | 90° conical | 100° conical |
Power Capacity1 | 40 W (100 hrs) | 40 W (100 hrs) | 40 W (100 hrs) |
Sensitivity2 | 88 dB | 86 dB | 87.5 dB |
LF Driver | 4-inch weather resistant, polypropylene cone woofer | 5.25-inch weather resistant, low distortion fiberglass cone woofer, 25 mm voice coil, neodymium magnet | |
HF Driver | 0.75-inch titanium dome tweeter, rubber surround | 1-inch titanium dome tweeter, rubber surround | |
Controls / Selectors | 70 V: 30, 15, 7.5, 3.8 W 100 V: 30, 15, 7.5 W 8Ω Externally Selectable | 70 V: 30, 15, 7.5, 3.8 W 100 V: 30, 15, 7.5, 3.8 W 8Ω Externally Selectable | |
Input Connectors | Ceramic block or 4-pin Euro terminals, fire protective sub-chamber | 4-pin Euro terminals, fire protective sub-chambe | |
Suspension / Attachment Point | N/A | N/A | N/A |
Dimensions (HWD) inches | 7.5 x 7.5 x 9.3 | 8.5 x 8.5 x 9.3 | 12.6 x 12.6 x 3.75 |
Dimensions (HWD) mm | 191 x 191 x 236 | 216 x 216 x 236 | 321 x 321 x 95 |
Net Weight | 6.1 lb / 2.7 kg | 7.5 lb / 3.4 kg | 8 lb / 3.7 kg |
Details | Details | Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated. All specifications are subject to change without notice. |
Subwoofer
AD-C81Tw | |
System Type | Ported subwoofer |
Frequency Range, -10 dB (Hz) | 28 Hz - 208 Hz |
Nominal Coverage | N/A |
Power Capacity1 | 100 W (100 hrs) |
Sensitivity2 | 92 dB |
LF Driver | 8-inch weather resistant, polypropylene cone woofer, rubber surround |
HF Driver | N/A |
Controls / Selectors | 70 V: 60, 30, 15, 7.5 W 100 V: 60, 30, 15 W 8Ω Externally Selectable |
Input Connectors | Ceramic block or 4-pin Euro terminals, fire protective sub-chamber |
Dimensions (W x D) inches | 12.6 x 14.5 |
Dimensions (W x D) mm | 321 x 368 |
Net Weight | 20 lb / 9.1 kg |
Details |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated.
2 Based on nominal impedance, measured in full space. 1 W @ 1 m.
All specifications are subject to change without notice.