GX7
Endstufe
Features
- Die Leistungsstufen sind auf die bei Entertainern besonders beliebten Lautsprechertypen abgestimmt
- Optimiert für maximalen Headroom unter realistischen Bedingungen an 4 Ω- und 8 Ω-Lautsprechersystemen
- Eingänge: XLR-, 6,3 mm Klinke- und Phono-Eingänge für größtmögliche Kompatibilität mit allen Signalquellen
- Ausgänge: SpeakON®-Kombibuchse für 6,3 mm Klinke (mono) oder zwei- und vierpolige SpeakON®-Stecker (nur ein Kontaktpaar wird verbunden). Schraubklemmen für alle anderen Lautsprecher-Verkabelungssysteme
- Gehäuse mit geringer Tiefe (10,1 Zoll/ 257 mm) eignet sich für kompakte, kostengünstige Effektracks
- Geringes Gewicht – GX3 und GX5 unter 12,5 kg. GX7 nur 7 kg *
- Gerasterte Gain-Regler zur präzisen Einstellung und Anpassung der Empfindlichkeit
- GuardRail™ schützt Endstufe und Lautsprecher automatisch und ohne Betriebsunterbrechung vor Schäden durch Überhitzung oder Überlastung
- LEDs an der Vorderseite für Netz, Signal und Clipping
- Subwoofer-/Satelliten-Frequenzweiche integriert
* 230 V 7,5 kg
SPECIFICATIONS | GX3 | GX5 | GX7 | |||
Output power per channel | ||||||
8Ω continous, both channels driven | 300 W | 500 W | 725 W | |||
4Ω continous, both channels driven | 425 W | 700 W | 1000 W | |||
Distortion (1 dB below rated power, 1 kHz) | 8 ohms: less than 0.02% 4 ohms: less than 0.05% | |||||
Signal to Noise (20 Hz - 20 kHz) | 100 dB | |||||
Input Sensitivity | 1.2 V rms | |||||
Voltage Gain | 32.2 dB | 34.4 dB | 36.1 dB | |||
Output Circuitry | Class B | 2-tier Class H | 2-tier Class H | |||
Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3 A | 6 A | 10.1 A | |||
Frequency Response | 20 Hz–20 kHz, +0, -1 dB | |||||
Dynamic Headroom (4 ohms) | 2 dB | |||||
Input Impedance | Greater than 20 kΩ (balanced) | |||||
Maximum Input Level | +24 dBu (16 V rms) | |||||
Input Connectors (each channel) | 3-pin XLR and 1/4-inch TRS, balanced, parallel Phono, unbalanced | |||||
Output Connectors (each channel) | Speakon®, 1/4-inch, Binding posts | |||||
Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults | |||||
Front Panel Controls and Indicators | Gain controls, 21 detents Red CLIP LEDs, proportional, 0.1% THD threshold Green SIGNAL LEDs, threshold 35 dB below clipping Blue POWER LED, AC on | |||||
Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) | |||||
Dimensions | Height: 3.5-inch (89 mm) 2RU Width: 19-inch (483 mm) Depth: 10.1-inch (257 mm) | |||||
Weight | Net: 27 lb (12.1 kg) Shipping: 31 lb (14.1 kg) | Net: 28 lb (12.6 kg) Shipping: 32 lb (14.6 kg) | 120V model: Net: 15.5 lb (7 kg) Shipping: 20.5 lb (9.3 kg) 230V model: Net: 16.5 lb (7.5 kg) Shipping: 21.5 lb (9.75 kg) | |||
Agency Approvals | UL, CE, RoHS/WEEE Compliant | |||||
AC Current and Heating, 120 VAC (multiply current by 0.5 for 230 VAC) | GX3 | GX5 | GX7 | |||
Operating Condition | AC amps | BTU/hour | AC amps | BTU/hour | AC amps | BTU/hour |
Idle | 0.2 | 44 | 0.3 | 60 | 0.6 | 82 |
8 + 8 ohms, 1/8 power 1 | 4.1 | 904 | 3.3 | 734 | 6.7 | 1169 |
8 + 8 ohms, 1/3 power 2 | 6.1 | 1160 | 8.5 | 1456 | 13.3 | 1807 |
8 + 8 ohms, full power 3 | 9.75 | 1109 | 16.2 | 1891 | 26.5 | 2167 |
4 + 4 ohms, 1/8 power 1 | 6.3 | 1515 | 5.8 | 1160 | 10.1 | 1963 |
4 + 4 ohms, 1/3 power 2 | 9.4 | 2105 | 11.2 | 2162 | 18.5 | 2612 |
4 + 4 ohms, full power 3 | 15.0 | 2297 | 24.5 | 3754 | 40 | 4478 |
1 1/8 power represents typical maximum operating conditions
2 1/3 power represents over-driven program levels
3 Full power is breaker limited to short periods
For 230 V, multiply AC current by 0.5
For 100 V, multiply AC current by 1.25
All specifications are subject to change without notice.