New DPA-Q Series
Coming Soon
The new DPA-Q Series amplifiers are four- and eight-channel network amplifiers uniting the QSC legacy of robust power amplifiers, advancements in high-efficiency output devices and native network transport, and the control and monitoring capabilities of the Q-SYS Ecosystem.
The new DPA-Q Series network amplifiers use a 5th generation high-efficiency, Class-D hybrid powertrain design built upon the dependable PL380 PowerLight™ amplifier platform. The new design offers both high voltage and high current operation with excellent audio quality and thermal performance.
Coming Soon
SELECT A MODEL
8-Channel
| DPA-4K8Q | DPA-4K8Qn | DPA-8K8Q | DPA-8K8Qn | |
| Comparable model from original DPA-Q | DPA 8.4Q | DPA 8.4Qn | DPA 8.8Q | DPA 8.8Qn |
|---|---|---|---|---|
| Power | 500 W x 8 Channels | 500 W x 8 Channels | 1000 W x 8 Channels | 1000 W x 8 Channels |
| Dimensions (HWD) inches | 3.5 x 19 x 12 | 3.5 x 19 x 12 | 3.5 x 19 x 16 | 3.5 x 19 x 16 |
| Dimensions (HWD) cm | 89 x 483 x 406 | 89 x 483 x 406 | 89 x 483 x 406 | 89 x 483 x 406 |
| Net Weight | 25 lb / 11.3 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg | 26 lb / 11.8 kg |
| Details | Details | Details | Details | |
Max Power: 20 ms 1 kHz sine wave burst, all channels driven. | ||||
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.
4-Channel
| DPA-2K4Q | DPA-2K4Qn | DPA-4K4Q | DPA-4K4Qn | DPA-8K4Q | DPA-8K4Qn | |
| Comparable model from original DPA-Q | DPA 4.2Q | - | DPA 4.3Q | - | DPA 4.5Q | - |
|---|---|---|---|---|---|---|
| Power | 600 W x 4 Channels | 600 W x 4 Channels | 1200 W x 4 Channels | 1200 W x 4 Channels | 2000 W x 4 Channels | 2000 W x 4 Channels |
| Dimensions (HWD) inches | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 | 3.5 x 19 x 16 |
| Dimensions (HWD) cm | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 | 89 x 482 x 406 |
| Net Weight | 23 lb / 10.4 kg | 23 lb / 10.4 kg | 25 lb / 11.3 kg | 25 lb / 11.3 kg | 26 lb / 11.8 kg | 26 lb / 11.8 kg |
| Details | Details | Details | Details | Details | Details | |
Max Power: 20 ms 1 kHz sine wave burst, all channels driven. | ||||||
As part of QSC’s ongoing commitment to product development, specifications are subject to change without notice.