Screen Channel 2-way Passive Models
Model | SC-1120 | SC-1150 | SC-322XC |
Low Component | LF: 12-inch (305 mm) woofer, 2.5-inch voice coil | LF: 15-inch (380 mm) woofer | LF-3215 |
High Component | HF: Compression driver with 1.75-inch (44 mm) voice coil | HF: Compression driver with 1.75-inch (44 mm) voice coil | HF-75Cx2 |
Frequency Range (-6dB) | 48 Hz to 19 kHz | 43 Hz to 19 kHz | 32 Hz - 16 kHz |
Nominal Coverage | 90 degrees Axisymmetric | 90° H x +15° to -35° V | |
Impedance | 8Ω | 4Ω | |
Rated Noise Power1 | 300 W RMS | 400 W RMS | 300 W RMS |
Sensitivity2 | 95.5 dB | 96 dB | 97.5 dB |
System Dimensions (HWD) inches | 27.2 x 19.5 x 11.7 | 27.2 x 30 x 11.7 | 51.71 x 30 x 20.25 |
System Dimensions (HWD) mm | 690 x 497 x 297 | 690 x 762 x 297 | 1313.5 x 762 x 514.4 |
Details | Details | Details |
1 8 hours of 6 dB crest factor IEC 268 noise spectrum / 2 hours of 6 dB crest factor pink noise, AES method.
2 Based on nominal impedance, measured in half space 1 W @ 1 m