AcousticDesign Surface Mount
AcousticDesign™ surface loudspeakers offer a variety of models specifically tailored for demands of higher fidelity applications. Designed for clarity and presence, these loudspeaker systems deliver pristine audio reproduction for installations requiring a refined audio experience. Models ship complete with the award winning X-Mount™ system and weather input cover.
Loudspeakers
AD-S4T | AD-S6T | AD-S8T | AD-S10T | AD-S12 | |
Effective frequency range1 | 68 Hz to 20 kHz | 60 – 20k Hz | 55 – 20k Hz | 50 – 19k Hz | 52 – 20k Hz |
---|---|---|---|---|---|
Rated noise power / voltage2 | 50W / 20V (rms) | 150W / 35V (rms) | 200W / 40V (rms) | 250W / 45V (rms) | 300W / 50V (rms) |
Sensitivity3 | 87 dB SPL | 89 dB SPL | 90 dB SPL | 92 dB SPL | 95 dB SPL |
Coverage Angle (-6 dB) | 120° conical | 105° conical | 105° conical | 90° conical | 75° conical |
Output4 (Peak SPL @ 1M) | 110 dB | 116 dB | 119 dB | 122 dB | 126 dB |
Driver Information: LF HF | 4" weather resistant paper cone woofer, 1" / 25 mm voice-coil 0.75" silk dome tweeter / 0.75” voice coil, horn loaded | 6" weather resistant paper cone woofer, 1.5" / 38 mm voice-coil 1" silk dome tweeter / 1” voice coil, horn loaded | 8" weather resistant paper cone woofer, 2"/ 51 mm voice-coil 1" exit / 1.4" voice-coil compression driver | 10" weather resistant paper cone woofer, 2.5"/ 64 mm voice-coil 1" exit / 1.4" voice-coil compression driver | 12" weather resistant paper cone woofer, 3"/ 76 mm voice-coil 1" exit / 1.4" voice-coil compression driver |
Rated Impedance | 8Ω | ||||
Input Connectors | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals |
Enclosure | Painted ABS polymer | Painted ABS polymer | Painted ABS polymer | Painted ABS polymer | Painted ABS polymer |
Ingress protection | IP-54 | IP-54 | IP-54 | IP-54 | IP-54 |
Net Weight | 6.5 lb / 2.9 kg | 13.6 lb / 6.2 kg | 24.1 lb / 11 kg | 31 lb / 15 kg | 35 lb / 16 kg |
Details | Details | Details | Details | Details | |
1 Free-field, -10 dB from on-axis sensitivity. 2 IEC60268-1 noise signal for 2 Hrs. 3 On-Axis, free-field sensitivity, 2.83V, 1 m. 4 Calculated from rated noise voltage and sensitivity |
Specifications are subject to change without notice.
Legacy Models
AD-S32T | |
Frequency Range, -10 dB | 65 Hz - 20 kHz |
Nominal Coverage | 100° H x 100° V |
Power Capacity1 | 30 W (100 hrs) |
Sensitivity2 | 85 dB |
LF Driver Information | 3" weather resistant, polypropylene cone woofer |
HF Driver Information | 0.75" neodymium tweeter |
Controls / Selectors | 70 V: 30, 15, 7.5, 3.8 W 100 V: 30, 15, 7.5 W 8Ω Selectable Rotary Knob |
Connectors | Screw terminals |
Dimensions (HWD) inches | 7.9 x 4.8 x 5.5 |
Dimensions (HWD) mm | 202 x 123 x 140 |
Weight | 4 lb / 1.8 kg |
Details |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated.
2 Based on nominal impedance, measured in full space. 1 W @ 1 m.
All specifications are subject to change without notice.
Subwoofer
AD-S112sw | |
System Type | 12" Subwoofer |
---|---|
Low-frequency Transducer | 12" woofer, 2.5" voice coil |
Frequency Response (-6 dB)1 | 30 Hz - 135 Hz |
Filter | N/A |
Max Continuous Output2: half space / full space | 121 dB SPL / 115 dB SPL |
Nominal Impedance | 8Ω |
Rated Noise Power | 300 W (2 hours AES2 - 1984) |
Sensitivity | 90 dB |
Transformer Type | N/A |
Transformer Taps | N/A |
Environmental | N/A |
Connectors | Euroblock |
Dimensions (HWD) inches | 23.5 x 13.9 x 12.7 |
Dimensions (HWD) mm | 596 x 354 x 323 |
Weight | 29 lb / 13.2 kg |
AD-S112sw Details |
1 Measured free field.
2 Pink noise within specified frequency range at 1m at rated RMS power.