AcousticPerformance (AP)

New immersive sound surround formats place greater performance demands on surround loudspeakers in terms of frequency response, output capability, and mounting flexibility.
QSC’s AcousticPerformance Series loudspeakers meet these challenges with headroom to spare, especially for larger rooms. The uniform power-response of these loudspeakers is a result of Directivity Matched Transition (DMT™), a design approach that matches LF and HF coverage in the crossover region.
The AcousticPerfomance Series loudspeakers are a perfect match for DPA and DPA-Q Series power amplifiers for achieving the high-output, high-impact surround performance required by today’s immersive sound applications.
SELECT A MODEL
AP-5102 | AP-5122 | AP-5152 | |
Frequency Range at (-10 dB) | 60Hz – 18kHz | 48Hz – 18kHz | 44Hz – 18kHz |
---|---|---|---|
Rated Noise Power/Voltage1 | 450W / 54V | 550W / 60V | 625W / 65V |
Sensitivity | 94dB, [email protected] | 95dB, [email protected] | 96dB, [email protected] |
Coverage Angle | 105° conical | 90° conical | 75° conical |
Output 1 (Peak SPL @ 1M) | 127 dB | 128 dB | 129 dB |
Driver Information: LF HF
| 254 mm (10-inch) driver with 76 mm (3-inch) VC; 450W / 54V (2 Hrs) 76 mm (3-inch) voice coil, compression driver; 72W / 24V (2 Hrs) | 305 mm (12-in) driver with 102 mm (4-in) VC; 450W / 60V (2 Hrs) 76 mm (3-inch) voice coil, compression driver; 72W / 24V (2 Hrs) | 381 mm (15-inch) driver with 102 mm (4-inch) VC; 525W / 65V (2 Hrs) 76 mm (3-inch) voice coil, compression driver; 72W / 24V (2 Hrs) |
Rated Impedance | 8Ω | ||
Input Connectors | Barrier Strip, NL4 connector | ||
Enclosure | 15-ply Baltic birch plywood | ||
Net Weight | 48 lb / 21.7 kg | 65 lb / 29.5 kg | 80 lb / 36.2 kg |
Details | Details | Details | |
1 2 hour rating using IEC60268 noise based on minimum impedance. |
All specifications are subject to change without notice.