WL212-sw
双12英寸吊挂式重低音扬声器

产品特点
- 双12英寸重低音扬声器,4阶带通箱体
- 输出峰值声压级可达135dB
- 频率范围32Hz(最大偏差-10db)
- 可吊挂安装在WL3082阵列上方或后方
- 自带悬挂五金件可支持WL3082线阵系列地面堆叠安装使用
SPECIFICATIONS | WL3082 | WL212-sw |
Configuration | Dual 8", 3-way, triamp line-array | Dual 12", 4th-order bandpass subwoofer |
Transducers High-frequency Low-frequency | 1.4" exit, 3" diaphragm, neodymium magnet compression driver Dual, 8" woofer, 2.5" voice coil | - Dual, 12" woofer with a 4" voice coil, ceramic magnet assembly |
Frequency Response (±3 dB) | 68 Hz - 18 kHz | 40 Hz - 100 Hz |
Frequency Range (-10 dB) | 62 Hz - 20 kHz | 32 Hz - 107 Hz |
Nominal Impedance | HF: 16 ohms MF: 16 ohms LF: 16 ohms | SUB: 4 ohms |
Continuous Power Capacity1 | HF: 85 W MF: 250 W LF: 250 W | LF: 1100 W |
Maximum Output, Continuous / Peak (dB SPL at 1 m) | HF: 127 dB SPL / 133 dB SPL MF: 122 dB SPL / 128 dB SPL LF: 122 dB SPL / 128 dB SPL | LF: 129 dB SPL / 135 dB SPL |
Nominal Coverage | H: 140° V: dependent on number of elements used | - - |
Enclosure Type | Ported, trapezoidal | 4th-order bandpass |
Enclosure Material | 15 mm birch plywood | 15 mm birch plywood |
Finish | Available in black | Available in black |
Grille | Perforated, 16AWG steel, backed with black cloth fabric | - |
Connectors | Two NL8 in parallel | Two NL8 in parallel |
Pin Outs | 1+/1- NC 2+/2- LF 3+/3- MF 4+/4- HF | 1+/1- Sub 2+/2- NC 3+/3- NC 4+/4- NC |
Attachment Points | Integral, side plate adjustable rigging system, vertical splay adjustable in 1° increments from 0° - 10° | Integral, non-adjustable |
Weight (Net) | 38 lb / 17 kg | 109 lb / 49.4 kg |
Weight (Shipping) | 45.5 lb / 20.7 kg | 125 lb / 56.7 kg |
Dimensions (HWD) inches | 9 × 20 × 16 | 15 × 20 × 29 |
Dimensions (HWD) mm | 229 x 508 x 406 | 381 x 508 x 737 |
Available Accessories | AF3082-L AF3082-S EB3082 PB3082 | AF3082-L AF3082-S CP212-0 Wood cart EB3082 |
1 Two hours, IEC specified noise
Specifications are subject to change without notice.