|
|
GX SeriesProfessional Power Amplifiers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** For 4Ω speakers: 550 W - 900 W (program) |
|||||||||
Register your GX amplifiers online to get the free 6-year extended warranty. ![]() RoHS Compliant |
| GX Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | GX3 | GX5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 ohms / 1 kHz (both channels driven) | 300 W | 500 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ohms / 1 kHz (single channels driven) | 350 W | 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ohms / 1 kHz (both channels driven) | 425 W | 700 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ohms / 1 kHz (single channels driven) | 500 W | 850 W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion (typical) 20 Hz - 20 kHz, 1 dB below rated power |
8 ohms: less than 0.05% 4 ohms: less than 0.1% |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal to Noise (20 Hz - 20 kHz) | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Sensitivity | 1.2 Vrms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain (8 ohms) | 32.2 dB | 34.4 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Circuitry | Class B | 2-tier Class H | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3A | 6A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response | 20 Hz - 20 kHz, +0, -1 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Headroom (4 ohms) | 2 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Impedance (ohms) | Greater than 20k (balanced) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Level |
+24 dB (16 Vrms) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Connectors (each channel) | 3-pin XLR and 1/4" TRS, balanced, parallel Phono, unbalanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Connectors (each channel) | Speakon®, 1/4", Binding Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel Controls and Indicators | Gain controls, 21 detents Red Clip LEDs, proportional, 0.1% THD threshold Green Signal LEDs, threshold -35 dB Blue Power LED, AC on |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Height: 3.5" (89 mm) 2RU Width: 19" (483 mm) Depth: 10.1" (257 mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net: 25 lbs (11.5 kg) Shipping: 30 lbs (13.5 kg) |
Net: 26 lbs (12 kg) Shipping: 31 lbs (14 kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | UL, CE, RoHS/WEEE Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Power Consumption |
2 1/3 power represents peak program levels 3 Full power is breaker limited to short periods For 230 V, multiply AC current by 0.5 For 100 V, multiply AC current by 1.25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||

| Inputs XLR, 1/4" TRS and phono input connectors for compatibility with any source. |
Crossover Subwoofer/Satellite crossover built-in. |
Outputs to Speakers Speakon® combo output connector accepts 1/4" or Speakon 2 wire connectors. Binding post output for compatibility with any loudspeaker wiring scheme . |
QSC and the QSC logo are registered trademarks of QSC Audio Products, LLC in the U.S. Patent and Trademark office and other countries. All other trademarks are the property of their respective owners. Patents may apply or be pending.
|